John Forman, 1722–1782 (aged 60 years)
- Name
- John /Forman/
Birth | 1722
30
22 |
---|---|
Birth of a brother | Thomas Forman 1725 (aged 3 years) |
Birth of a brother | George Forman 1726 (aged 4 years) |
Birth of a sister | Jane Forman 1730 (aged 8 years) |
Birth of a brother | Marshall Forman 1735 (aged 13 years) |
Birth of a sister | Mary Forman 1741 (aged 19 years) |
Death of a sister | Mary Forman 22 April 1741 (aged 19 years) |
Death of a brother | William Forman 1742 (aged 20 years) |
Death of a brother | Marshall Forman 1753 (aged 31 years) |
Marriage | Elizabeth Mawer — View this family 1755 (aged 33 years) |
Birth of a son | Marshall Forman 14 March 1756 (aged 34 years) |
Birth of a daughter | Susanna Forman 1757 (aged 35 years) |
Birth of a daughter | Mary Forman 1760 (aged 38 years) |
Baptism of a daughter | Mary Forman 23 March 1760 (aged 38 years) |
Birth of a daughter | Elizabeth Forman 1764 (aged 42 years) |
Death of a father | William Forman 8 May 1764 (aged 42 years) |
Death of a mother | Jane Marshall 1767 (aged 45 years) |
Birth of a daughter | Jane Forman 1769 (aged 47 years) |
Birth of a daughter | Lucy Forman 1771 (aged 49 years) |
Birth of a son | John Forman 1772 (aged 50 years) |
Birth of a son | William Forman 1774 (aged 52 years) |
Birth of a son | Charles Forman 1776 (aged 54 years) |
Death of a brother | George Forman 1778 (aged 56 years) |
Death | 1782 (aged 60 years) |
father |
1692–1764
Birth: 1692
38 — Authorpe England Death: 8 May 1764 — Swaby England |
---|---|
mother | |
Marriage | Marriage — 1720 — Authorpe England |
2 years
elder brother |
|
2 years
himself |
|
4 years
younger brother |
|
2 years
younger brother |
|
5 years
younger sister |
|
6 years
younger brother |
|
7 years
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — 1755 — Strubby UK |
15 months
son |
|
22 months
daughter |
|
4 years
daughter |
|
5 years
daughter |
|
6 years
daughter |
|
3 years
daughter |
|
2 years
son |
|
3 years
son |
|
3 years
son |
Note | Church Warden Swaby 1755 1766 1775 |
---|