Charles Kenneth (Ken)Byles, 1908–1987 (aged 78 years)
- Name
- Charles Kenneth (Ken)/Byles/
| Birth | 2 September 1908
45
38 |
|---|---|
| Death of a maternal grandfather | James Richard Bills 24 December 1911 (aged 3 years) |
| Death of a maternal grandmother | Louisa Key 14 November 1913 (aged 5 years) |
| Death of a sister | Ellen Margaret (Nell or Nellie )Byles 14 June 1920 (aged 11 years) |
| Death of a mother | Mary Ann HaysBills 11 October 1924 (aged 16 years) |
| Death of a brother | James Alexander (Jim)Byles 3 June 1939 (aged 30 years) |
| Death of a sister | Kate Evelyn Byles 14 May 1949 (aged 40 years) |
| Death of a father | Thomas Alfred Byles 12 March 1951 (aged 42 years) |
| Death of a sister | Myrtle Mary Byles 3 February 1959 (aged 50 years) |
| Death of a sister | Olive Louisa Byles 29 July 1977 (aged 68 years) |
| Death | 19 August 1987 (aged 78 years) |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — 22 April 1889 — |
|
15 months
elder sister |
1890–1920
Birth: 13 July 1890
26
20 Death: 14 June 1920 |
|
3 years
elder sister |
|
|
3 years
elder sister |
|
|
7 years
elder sister |
|
|
4 years
elder brother |
|
|
5 years
himself |
| himself | |
|---|---|
| wife |
Private
–
|
| daughter |
Private
–
|
| daughter |
Private
–
|
| daughter |
Private
–
|
| son |
Private
–
|