Fredrick Fred, 1883–1964 (aged 80 years)
- Name
- Fredrick /Fred/
Birth | 24 October 1883
24 |
---|---|
Birth of a brother | George Eclipse Thompson 9 September 1885 (aged 1 year) |
Birth of a sister | Ellen Nellie 5 December 1886 (aged 3 years) |
Birth of a sister | Mary Ann Thompson 1887 (aged 3 years) |
Death of a sister | Mary Ann Thompson 3 August 1888 (aged 4 years) |
Birth of a sister | Ada Amelia Thompson 3 July 1889 (aged 5 years) |
Birth of a brother | Albert Edward Butch 16 April 1892 (aged 8 years) |
Birth of a brother | William Henry Bill 26 July 1895 (aged 11 years) |
Death of a paternal grandfather | Christopher Thompson 5 May 1896 (aged 12 years) |
Birth of a brother | … Christopher [Chris 18 February 1897 (aged 13 years) |
Birth of a brother | Alexander Flood Alex 11 April 1898 (aged 14 years) |
Birth of a sister | Harriet Elizabeth Thompson 1 September 1900 (aged 16 years) |
Birth of a sister | Mary Key Thompson 25 February 1902 (aged 18 years) |
Death of a sister | Mary Key Thompson 16 October 1902 (aged 18 years) |
Birth of a brother | John Mills Jack 15 November 1903 (aged 20 years) |
Birth of a brother | Arther Thompson 5 December 1904 (aged 21 years) |
Birth of a brother | Charles Ashton Charlie 16 February 1906 (aged 22 years) |
Death of a paternal grandmother | Mary AnnKey 30 March 1916 (aged 32 years) |
Birth of a daughter | Maise May 29 August 1917 (aged 33 years) |
Birth of a son | Ivan Alymer Thompson 1936 (aged 52 years) |
Death of a brother | Arther Thompson May 1937 (aged 53 years) |
Death of a sister | Ellen Nellie 16 March 1941 (aged 57 years) |
Death of a sister | Harriet Elizabeth Thompson 16 November 1946 (aged 63 years) |
Death of a brother | George Eclipse Thompson 30 May 1959 (aged 75 years) |
Death | 20 October 1964 (aged 80 years) |
Title | Thompson |
father | |
---|---|
mother | |
elder brother | |
1 year
himself |
|
23 months
younger brother |
|
15 months
younger sister |
|
13 months
younger sister |
|
brother |
Private
–
|
brother | |
younger brother | |
3 years
younger brother |
|
19 months
younger brother |
|
14 months
younger brother |
|
|
|
11 years
younger sister |
|
18 months
younger sister |
|
21 months
younger brother |
|
13 months
younger brother |
|
15 months
younger brother |
himself | |
---|---|
wife | |
daughter |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
daughter | |
son |
Private
–
|
son |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son |