George Eclipse Thompson, 1885–1959 (aged 73 years)
- Name
- George Eclipse /Thompson/
Birth | 9 September 1885
26 |
---|---|
Birth of a sister | Ellen Nellie 5 December 1886 (aged 1 year) |
Birth of a sister | Mary Ann Thompson 1887 (aged 1 year) |
Death of a sister | Mary Ann Thompson 3 August 1888 (aged 2 years) |
Birth of a sister | Ada Amelia Thompson 3 July 1889 (aged 3 years) |
Birth of a brother | Albert Edward Butch 16 April 1892 (aged 6 years) |
Birth of a brother | William Henry Bill 26 July 1895 (aged 9 years) |
Death of a paternal grandfather | Christopher Thompson 5 May 1896 (aged 10 years) |
Birth of a brother | … Christopher [Chris 18 February 1897 (aged 11 years) |
Birth of a brother | Alexander Flood Alex 11 April 1898 (aged 12 years) |
Birth of a sister | Harriet Elizabeth Thompson 1 September 1900 (aged 14 years) |
Birth of a sister | Mary Key Thompson 25 February 1902 (aged 16 years) |
Death of a sister | Mary Key Thompson 16 October 1902 (aged 17 years) |
Birth of a brother | John Mills Jack 15 November 1903 (aged 18 years) |
Birth of a brother | Arther Thompson 5 December 1904 (aged 19 years) |
Birth of a brother | Charles Ashton Charlie 16 February 1906 (aged 20 years) |
Birth of a son | Allan Thompson 6 March 1912 (aged 26 years) |
Death of a paternal grandmother | Mary AnnKey 30 March 1916 (aged 30 years) |
Death of a brother | Arther Thompson May 1937 (aged 51 years) |
Death of a sister | Ellen Nellie 16 March 1941 (aged 55 years) |
Death of a sister | Harriet Elizabeth Thompson 16 November 1946 (aged 61 years) |
Death of a wife | Ellen Holgerson 5 April 1953 (aged 67 years) |
Death | 30 May 1959 (aged 73 years) |
father | |
---|---|
mother | |
elder brother | |
1 year
elder brother |
|
23 months
himself |
|
15 months
younger sister |
|
13 months
younger sister |
|
brother |
Private
–
|
brother | |
younger brother | |
3 years
younger brother |
|
19 months
younger brother |
|
14 months
younger brother |
|
|
|
11 years
younger sister |
|
18 months
younger sister |
|
21 months
younger brother |
|
13 months
younger brother |
|
15 months
younger brother |
himself | |
---|---|
partner | |
son | |
son |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son |
Private
–
|