Alice Lavina Westbrooke, –1943
- Name
- Alice Lavina /Westbrooke/
| Birth of a son | Alexander Weatherfield Bills 1898 |
|---|---|
| Birth of a daughter | Alice Maud Bills 1901 |
| Birth of a son | Walter Fredrick (Chappie)Bills about 1903 |
| Birth of a son | Eric James Bills 7 March 1909 |
| Death of a husband | James Richard Bills 12 November 1924 |
| Marriage of a child | Walter Fredrick (Chappie)Bills — Robina (Ruby) Wood — View this family 1940 |
| Death | 18 June 1943 |
| husband | |
|---|---|
| herself | |
| son | |
|
4 years
daughter |
|
| daughter |
Private
–
|
| son | |
| son | |
| son |