Eric James Bills, 1909–1997 (aged 88 years)
- Name
- Eric James /Bills/
Birth | 7 March 1909
41 |
---|---|
Death of a paternal grandfather | James Richard Bills 24 December 1911 (aged 2 years) |
Death of a paternal grandmother | Louisa Key 14 November 1913 (aged 4 years) |
Death of a father | James Richard Bills 12 November 1924 (aged 15 years) |
Death of a mother | Alice Lavina Westbrooke 18 June 1943 (aged 34 years) |
Death of a brother | Raymond Ray Bills 2 September 1970 (aged 61 years) |
Death of a wife | Thelma McKnight 19 February 1971 (aged 61 years) |
Death of a brother | Walter Fredrick (Chappie)Bills 19 July 1972 (aged 63 years) |
Death of a sister | Alice Maud Bills 10 December 1990 (aged 81 years) |
Death of a wife | Nola Singna Jefferies 6 December 1991 (aged 82 years) |
Death | 15 June 1997 (aged 88 years) |
father | |
---|---|
mother | |
elder brother | |
4 years
elder sister |
|
sister |
Private
–
|
elder brother | |
brother | |
himself |
himself | |
---|---|
partner |
himself | |
---|---|
partner |