Alexander Weatherfield Bills, 1898–
- Name
- Alexander Weatherfield /Bills/
| Birth | 1898
30 |
|---|---|
| Birth of a sister | Alice Maud Bills 1901 (aged 3 years) |
| Birth of a brother | Walter Fredrick (Chappie)Bills about 1903 (aged 5 years) |
| Birth of a brother | Eric James Bills 7 March 1909 (aged 11 years) |
| Death of a paternal grandfather | James Richard Bills 24 December 1911 (aged 13 years) |
| Death of a paternal grandmother | Louisa Key 14 November 1913 (aged 15 years) |
| Birth of a son | James Reynolds Bills September 1924 (aged 26 years) |
| Death of a father | James Richard Bills 12 November 1924 (aged 26 years) |
| Death of a son | James Reynolds Bills 10 October 1928 (aged 30 years) |
| Death of a mother | Alice Lavina Westbrooke 18 June 1943 (aged 45 years) |
| Death of a brother | Raymond Ray Bills 2 September 1970 (aged 72 years) |
| Death of a brother | Walter Fredrick (Chappie)Bills 19 July 1972 (aged 74 years) |
| Death of a wife | Nellie Evelyn Reynolds 1 September 1988 (aged 90 years) |
| Death of a sister | Alice Maud Bills 10 December 1990 (aged 92 years) |
| Death of a brother | Eric James Bills 15 June 1997 (aged 99 years) |
| father | |
|---|---|
| mother | |
| himself | |
|
4 years
younger sister |
|
| sister |
Private
–
|
| younger brother | |
| brother | |
| younger brother |
| himself | |
|---|---|
| wife | |
| son | |
| daughter |
Private
–
|