Alice Maud Bills, 1901–1990 (aged 89 years)
- Name
- Alice Maud /Bills/
Birth | 1901
33 |
---|---|
Birth of a brother | Walter Fredrick (Chappie)Bills about 1903 (aged 2 years) |
Birth of a brother | Eric James Bills 7 March 1909 (aged 8 years) |
Death of a paternal grandfather | James Richard Bills 24 December 1911 (aged 10 years) |
Death of a paternal grandmother | Louisa Key 14 November 1913 (aged 12 years) |
Death of a father | James Richard Bills 12 November 1924 (aged 23 years) |
Death of a mother | Alice Lavina Westbrooke 18 June 1943 (aged 42 years) |
Death of a brother | Raymond Ray Bills 2 September 1970 (aged 69 years) |
Death of a brother | Walter Fredrick (Chappie)Bills 19 July 1972 (aged 71 years) |
Death | 10 December 1990 (aged 89 years) |
father | |
---|---|
mother | |
elder brother | |
4 years
herself |
|
sister |
Private
–
|
younger brother | |
brother | |
younger brother |