Florence Maud Bills, 1866–
- Name
- Florence Maud /Bills/
Birth | 1866
25
21 |
---|---|
Birth of a brother | Jack Bills 1867 (aged 1 year) |
Death of a maternal grandfather | Thomas Key 1 March 1867 (aged 1 year) |
Burial of a maternal grandfather | Thomas Key 2 March 1867 (aged 1 year) |
Birth of a brother | James Richard Bills 1868 (aged 2 years) |
Birth of a sister | Mary Ann HaysBills 1870 (aged 4 years) |
Birth of a brother | Thomas Bills 1873 (aged 7 years) |
Birth of a brother | Ernest William Bills 25 November 1874 (aged 8 years) |
Birth of a sister | Hilda Miriam Bills 1876 (aged 10 years) |
Birth of a brother | Alan Bills about 1879 (aged 13 years) |
Birth of a sister | Charlotte Evelyn Bills about 1882 (aged 16 years) |
Birth of a sister | Lucy Bills 1883 (aged 17 years) |
Death of a sister | Lucy Bills 1883 (aged 17 years) |
Death of a maternal grandmother | Jane Berry 13 April 1886 (aged 20 years) |
Death of a father | James Richard Bills 24 December 1911 (aged 45 years) |
Death of a mother | Louisa Key 14 November 1913 (aged 47 years) |
Death of a brother | Thomas Bills 1916 (aged 50 years) |
Death of a brother | Jack Bills 1920 (aged 54 years) |
Death of a sister | Mary Ann HaysBills 11 October 1924 (aged 58 years) |
Death of a brother | James Richard Bills 12 November 1924 (aged 58 years) |
Death of a brother | Fredrick Adolphus Bills 4 July 1945 (aged 79 years) |
Death of a brother | Ernest William Bills 6 November 1950 (aged 84 years) |
Death of a brother | Alan Bills 3 December 1953 (aged 87 years) |
Burial of a father | James Richard Bills |
father | |
---|---|
mother |
1844–1913
Birth: 29 March 1844
34
29 — England Death: 14 November 1913 — Otaki NZ |
Marriage | Marriage — 12 July 1864 — St Pauls Church Thorndon Wellington |
Divorce | Divorce — — I T M 25 Jun 1864 |
18 months
elder brother |
|
2 years
herself |
|
2 years
younger brother |
|
2 years
younger brother |
|
3 years
younger sister |
|
4 years
younger brother |
|
23 months
younger brother |
|
2 years
younger sister |
|
4 years
younger brother |
|
4 years
younger sister |
|
2 years
younger sister |